รายละเอียด
Measures the Brightness on Monitors with the Same Spectral Response as the Human Eye
The Light Probe is designed to comply with the needs for QA in modern X-ray departments. With a monitor and a lux adapter the Light Detector measures the brightness on monitors and film viewing boxes, and the ambient light in the room. The Light Probe has the same spectral response as the human eye. That makes it reliable for all different types of measurements, independent of the light source. The spectral response complies with the CIE V(λ) curve.
Specifications
Type | L100B | |
Spectra Response | CIE V(λ) (Photopic) | |
Field of view | Lux adapter | 180° (Cosine) |
Monitor adapter | Ø 7 mm | |
Connector | Hirose (Piranha, Cobia) | |
With Black Piranha | ||
Monitor, viewing box | Range | 0.04 cd/m² – 128 kcd/m² |
(Luminance) | Inaccuracy | ±5 % or ±0.008 cd/m2 |
Ambient light | Range | 0.014 lx – 48 klx |
(Illuminance) | Inaccuracy | ±5 % or ±0.003 lx |
With Cobia Flex / Sense | ||
Monitor, viewing box | Range | 0.2 cd/m2 – 190 kcd/m2 |
(Luminance) | Inaccuracy | ±5 % or ±0.04 cd/m2 |
Ambient light | Range | 0.08 lx – 70 klx |
(Illuminance) | Inaccuracy | ±5 % or ±0.02 lx |
Article Nr (with Piranha, Cobia Flex / Sense): 9730007-00
Article Nr (with Barracuda): 9730008-00
รีวิว
ยังไม่มีบทวิจารณ์